UFC910096 MilliporeAmicon Ultra-15, membrana PLHK Ultracel-PL, 100 kDa
Ultracel-100 regenerated cellulose membrane, 15 mL sample volume
More>> Ultracel-100 regenerated cellulose membrane, 15 mL sample volume Less<<Productos recomendados
Descripción
Replacement Information |
---|
Tabla espec. clave
Key Applications | Límite de peso molecular nominal (NMWL) | Volumen | Volumen de concentrado final mínimo |
---|---|---|---|
Extracción de proteínas, Purificación de proteínas | 100 KDa | 15 mL | 200 µL |
Referencias bibliográficas |
---|
Información del producto | |
---|---|
Código HS | 8421 29 90 |
Código del filtro | PLHK |
Código de colores | Transparente con tapa rosa |
Tipo de filtro | Ultrafiltración |
Límite de peso molecular nominal (NMWL) | 100 KDa |
Quality Segment | MQ400 |
Información biológica | |
---|---|
Esterilidad | No estéril |
Información fisicoquímica | |
---|---|
Aplicación centrífuga | Protein Concentration and Desalting |
Dimensiones | |
---|---|
Longitud | 12.1 cm (4.807 in.) |
Diámetro | 2.97 cm |
Área de filtración | 7.6 cm² |
Volumen de concentrado final mínimo | 200 µL |
Volumen | 15 mL |
Información de materiales | |
---|---|
Química |
|
Material del dispositivo |
|
Material de soporte | Celulosa regenerada |
Información toxicológica |
---|
Información de seguridad según el GHS |
---|
Información de seguridad |
---|
Declaraciones de uso del producto |
---|
Información de almacenamiento y transporte |
---|
Información sobre embalaje | |
---|---|
Cantitad | 96 |
Información de transporte |
---|
Información complementaria |
---|
Especificaciones |
---|
Global Trade ITEM Number | |
---|---|
Número de referencia | GTIN |
UFC910096 | 04053252316517 |
Documentation
Folleto
Cargo |
---|
REFINE PROTEIN PREPARATION. Tools for better protein analysis |
Preguntas frecuentes
Pregunta | Respuesta | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Can Amicon Ultra units be sterilized with ethanol? | Amicon Ultra is compatible with 70% Ethanol, but we have not done any studies to test for sterilization. | ||||||||||||
Do you have any centrifugal filter units that are pyrogen free? | We do not have any centrifugals devices that we claim are pyrogen free. Even the sterile devices could contain pyrogens. | ||||||||||||
What pipette or pipette tips do you recommend to recover the retentate from the Amicon Ultra concentrators? | We do not have any recommendation for pipette or pipette tip in the insert-booklet of Amicon Ultra. Certain pipettes, like Eppendorf 100-1000µl, are very wide and the tip can not reach the bottom of the device. So a smaller pipette is needed. The pipette we use for all the studies is a Gilson pipetman with regular pipette tips 1-200µl from Fisher cat# 21-197-2J. | ||||||||||||
Amicon Ultra units are offered in what volumes? | Amicon Ultra units are available in 0.5 mL, 4mL & 15ml volumes. | ||||||||||||
What is the recommended rotor for Amicon Ultra units? | Any rotor capable of accommodating 22.7 cm in diameter and 124 mm length centrifuge tubes for the Amicon Ultra-4 and 35 mm in diameter and 121 mm in length for the Amicon Ultra-15 can be used for Amicon Ultra units. | ||||||||||||
How should I select the appropriate Molecular Weight Cutoff (MWCO) for Amicon Ultra? | Select a Molecular Weight Cutoff that is 2x smaller that the Molecular Weight (MW) of the solute of interest. | ||||||||||||
Which membranes are available in Amicon Ultra units? | Amicon Ultra units are only available with Ultracel regenerated cellulose material. This high recovery/low binding membrane is offered in 3,000, 10,000, 30,000, 50,000 & 100,000 MWCO. | ||||||||||||
Can the Amicon Ultra be spun to dryness? | No, the Amicon Ultra has a built in deadstop. | ||||||||||||
Can the Amicon Ultra be used with nucleic acids? | Yes, Amicon Ultra units have been evaluated for use with Genomic and PCR fragments. The 30 kDa MWCO provides the best balance between recovery and spin time. Protocols related to Genomic and PCR fragments can be found in the user guide. | ||||||||||||
What is the maximum sample volume for Amicon Ultra? |
|
Manuales del usuario
Cargo |
---|
Amicon® Ultra-15 Centrifugal Filter Devices Non IVD User guide |