100013 SAFCAcetone
EMPROVE® ESSENTIAL Ph Eur,BP,JPE,NF
More>> EMPROVE® ESSENTIAL Ph Eur,BP,JPE,NF Less<<Synonyms: Dimethyl ketone, Propanone, 2-Propanone
Recommended Products
Overview
| Replacement Information |
|---|
Key Spec Table
| CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
|---|---|---|---|---|---|
| 67-64-1 | 200-662-2 | C₃H₆O | CH₃COCH₃ | 58.08 g/mol | Ph Eur,BP,JPE,NF |
Pricing & Availability
| Catalogue Number | Availability | Packaging | Qty/Pack | Price | Quantity | |
|---|---|---|---|---|---|---|
| 1000131000 | Glass bottle | 1 l | — | |||
| 1000132500 | Glass bottle | 2.5 l | — | |||
| 1000136025 | Drum stainl. st. | 25 l | — | |||
| 1000136190 | Drum stainl. st. | 190 l | — | |||
| 1000139180 | Barrel PE/met | 180 l | — | |||
| CO1E1000132500 | 2.5 l | — | ||||
| CO1E1000136025 | 25 l | — |
| Description | |
|---|---|
| Catalogue Number | 100013 |
| Synonyms | Dimethyl ketone, Propanone, 2-Propanone |
| References |
|---|
| Product Information | |
|---|---|
| CAS number | 67-64-1 |
| EC index number | 606-001-00-8 |
| EC number | 200-662-2 |
| Grade | Ph Eur,BP,JPE,NF |
| Hill Formula | C₃H₆O |
| Chemical formula | CH₃COCH₃ |
| Molar Mass | 58.08 g/mol |
| HS Code | 2914 11 00 |
| Structure formula Image | |
| Quality Segment | MQ500 |
| Applications |
|---|
| Biological Information |
|---|
| Dimensions |
|---|
| Materials Information |
|---|
| Toxicological Information | |
|---|---|
| LD 50 oral | LD50 Rat 5800 mg/kg |
| LD 50 dermal | LD50 Rabbit 20000 mg/kg |
| Safety Information | |
|---|---|
| Categories of danger | highly flammable, irritant |
| Product Usage Statements |
|---|
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +2°C to +30°C. |
| Packaging Information |
|---|
| Supplemental Information |
|---|
| Global Trade ITEM Number | |
|---|---|
| Catalogue Number | GTIN |
| 1000131000 | 04022536000220 |
| 1000132500 | 04022536000268 |
| 1000136025 | 04022536000312 |
| 1000136190 | 04022536000329 |
| 1000139180 | 04022536000343 |
| CO1E1000132500 | 0 |
| CO1E1000136025 | 04061839008656 |
Documentation
Material Qualification Dossier
| Title | Version |
|---|---|
| 10.0 |
Quality Management Dossier (Open Access)
| Title |
|---|
Operational Excellence Dossier
| Title |
|---|
Acetone SDS
| Title |
|---|
Acetone Certificates of Analysis
| Product Number | Packaging | Specification | Lot Number |
|---|---|---|---|
| 1000131000 | Glass bottle | PDF Specification Document | |
| 1000132500 | Glass bottle | PDF Specification Document | |
| 1000136025 | Drum stainl. st. | PDF Specification Document | |
| 1000136190 | Drum stainl. st. | PDF Specification Document | |
| 1000139180 | Barrel PE/met | PDF Specification Document | |
| CO1E1000132500 | PDF Specification Document | ||
| CO1E1000136025 | PDF Specification Document |
Certificates
| Title |
|---|





