100983 SupelcoEthanol
absolu pour analyse EMSURE® ACS,ISO,Reag. Ph Eur
More>> absolu pour analyse EMSURE® ACS,ISO,Reag. Ph Eur Less<<Synonymes: Ethyl alcohol, EtOH
Produits recommandés
Aperçu
Replacement Information |
---|
Tableau de caractéristiques principal
CAS # | Numéro CE | Formule de Hill | Formule chimique | Masse molaire | Grade |
---|---|---|---|---|---|
64-17-5 | 200-578-6 | C₂H₆O | C₂H₅OH | 46.07 g/mol | ACS,ISO,Reag. Ph Eur |
Products
Référence | Conditionnement | Qté | |
---|---|---|---|
1009831000 | Flacon en verre | 1 l | |
1009831011 | 1 l | ||
1009832500 | Flacon en verre | 2.5 l | |
1009832511 | Flacon plastique | 2.5 l | |
1009834000 | Flacon en verre | 4 l | |
1009835000 | Flacon plastique | 5 l | |
1009836010 | Tambour inox | 10 l | |
1009836025 | Tambour inox | 25 l | |
1009839025 | Récip.PE/métal | 25 l | |
1009839180 | Récip.PE/métal | 180 l |
Références bibliographiques |
---|
Informations produit | |
---|---|
Numéro CAS | 64-17-5 |
Numéro d'index CE | 603-002-00-5 |
Numéro CE | 200-578-6 |
Grade | ACS,ISO,Reag. Ph Eur |
Formule de Hill | C₂H₆O |
Formule chimique | C₂H₅OH |
Molar Mass | 46.07 g/mol |
Code SH | 2207 10 10 |
Image de la formule structurale | |
Quality Segment | MQ300 |
Applications |
---|
Informations biologiques |
---|
Dimensions |
---|
Informations sur les matériaux |
---|
Informations toxicologiques | |
---|---|
DL 50 orale | DL50 Rat 6200 mg/kg |
Informations sur la sécurité | |
---|---|
Catégories de danger | facilement inflammable |
Notifications sur l'utilisation du produit |
---|
Informations relatives au stockage et à l'expédition | |
---|---|
Stockage | Conserver de +2°C à +30°C. |
Informations sur l'emballage |
---|
Informations sur le transport | |
---|---|
Déclaration RID & ADR (rail et route) | UN 1170 , 3, II |
Déclaration IATA-DGR (transport aérien) | UN 1170 , 3, II |
Déclaration Code IMDG (transport maritime) | UN 1170 , 3, II |
Information complémentaire |
---|
Global Trade ITEM Number | |
---|---|
Référence | GTIN |
1009831000 | 04022536013114 |
1009831011 | 04022536530246 |
1009832500 | 04022536013152 |
1009832511 | 04022536530253 |
1009834000 | 04027269429355 |
1009835000 | 04022536646015 |
1009836010 | 04022536013190 |
1009836025 | 04022536013206 |
1009839025 | 04022536013213 |
1009839180 | 04022536013220 |
Documentation
Required Licenses
Title |
---|
PRODUCTO REGULADO POR LA SECRETARÍA DE SALUD |
Ethanol FDS
Titre |
---|
Ethanol Certificats d'analyse
Référence | Conditionnement | Spécification | Numéro de lot |
---|---|---|---|
1009831000 | Flacon en verre | Document de spécification PDF | |
1009831011 | Document de spécification PDF | ||
1009832500 | Flacon en verre | Document de spécification PDF | |
1009832511 | Flacon plastique | Document de spécification PDF | |
1009834000 | Flacon en verre | Document de spécification PDF | |
1009835000 | Flacon plastique | Document de spécification PDF | |
1009836010 | Tambour inox | Document de spécification PDF | |
1009836025 | Tambour inox | Document de spécification PDF | |
1009839025 | Récip.PE/métal | Document de spécification PDF | |
1009839180 | Récip.PE/métal | Document de spécification PDF |
Brochure
Informations techniques
Titre |
---|
Fixing |
MR-VP Broth (Methyl-red VOGES-PROSKAUER Broth), 105712 |
Notes opératoires
Titre |
---|
Chromium (total) in ceramic material |
Lead in waste water with high concentrations of calcium |
Nitroaromates in soils |
Nitroaromates in water |
Vanadium in water |
Vanadium in water (Others) |