107555 Supelco洗液 MA 01
Recommended Products
Overview
Products
| Catalogue Number | Packaging | Qty/Pack | |
|---|---|---|---|
| 1.07555.1000 | 1 l | ||
| 1.07555.2500 | 塑膠瓶 | 2.5 l | |
| 1.07555.3000 | 3 l | ||
| 1.07555.5000 | 塑膠瓶 | 5 l | |
| 1.07555.9010 | 塑膠容器 | 10 l | |
| 1.07555.9020 | 塑膠容器 | 20 l | |
| 1.07555.9025 | 塑膠容器 | 25 l |
| Description | |
|---|---|
| Catalogue Number | 107555 |
| Replaces | EX0993; EX0993-4 |
| References |
|---|
| Product Information | |
|---|---|
| HS Code | 3402 50 00 |
| Applications |
|---|
| Biological Information |
|---|
| Physicochemical Information | |
|---|---|
| Boiling point | >100 °C (1013 hPa) |
| Density | 1.07 g/cm3 (20 °C) |
| pH value | 12.94 (H₂O, 20 °C) (未稀釋的) |
| Vapor pressure | <23.4 hPa (20 °C) |
| Dimensions |
|---|
| Materials Information |
|---|
| Toxicological Information |
|---|
| Safety Information | |
|---|---|
| Categories of danger | irritant |
| Product Usage Statements |
|---|
| Storage and Shipping Information | |
|---|---|
| Storage | NoTempLimit |
| Packaging Information |
|---|
| Supplemental Information |
|---|
| Specifications | |
|---|---|
| pH-value (5 %; water) | 11.0 - 12.0 |
| Density (d 20 °C/ 4 °C) | 1.065 - 1.075 |
| Foaming volume (5 %; water) | ≥ 70 ml |
| Global Trade ITEM Number | |
|---|---|
| Catalogue Number | GTIN |
| 1.07555.1000 | 04027269129927 |
| 1.07555.2500 | 04022536691695 |
| 1.07555.3000 | 04061838828330 |
| 1.07555.5000 | 04027269311520 |
| 1.07555.9010 | 04022536092058 |
| 1.07555.9020 | 04061838828347 |
| 1.07555.9025 | 04022536092065 |
Documentation
洗液 MA 01 MSDS
| Title |
|---|
洗液 MA 01 Certificates of Analysis
| Product Number | Packaging | Specification | Lot Number |
|---|---|---|---|
| 1.07555.1000 | PDF Specification Document | ||
| 1.07555.2500 | 塑膠瓶 | PDF Specification Document | |
| 1.07555.3000 | PDF Specification Document | ||
| 1.07555.5000 | 塑膠瓶 | PDF Specification Document | |
| 1.07555.9010 | 塑膠容器 | PDF Specification Document | |
| 1.07555.9020 | 塑膠容器 | PDF Specification Document | |
| 1.07555.9025 | 塑膠容器 | PDF Specification Document |
Brochure
| Title |
|---|
| Extran detergents brochure |
| Residue-free cleaning with Extran |




