109072 Supelco硫酸
c(H₂SO₄) = 0.5 mol/l (1 N) Titripur® Reag. Ph Eur,Reag. USP
More>> c(H₂SO₄) = 0.5 mol/l (1 N) Titripur® Reag. Ph Eur,Reag. USP Less<<Recommended Products
Overview
| Replacement Information | |
|---|---|
| Replacement Information | In North America 109072.1000 replaces and is the same as SX1243K-6 |
Key Spec Table
| CAS # | Grade Value |
|---|---|
| 7664-93-9 | Reag. Ph Eur,Reag. USP |
Products
| Catalogue Number | Packaging | Qty/Pack | |
|---|---|---|---|
| 1.09072.1000 | 塑膠瓶 | 1 l | |
| 1.09072.1003 | 塑膠瓶 | 1 l | |
| 1.09072.4000 | 內含PE袋的 Titripac 盒 | 4 l | |
| 1.09072.4003 | 內含PE袋的 Titripac 盒 | 4 l | |
| 1.09072.5000 | 塑膠瓶 | 5 l | |
| 1.09072.9010 | 內含PE袋的 Titripac 盒 | 10 l | |
| 1.09072.9013 | 內含PE袋的 Titripac 盒 | 10 l |
| Description | |
|---|---|
| Catalogue Number | 109072 |
| Replaces | SX1243K-6 |
| References |
|---|
| Product Information | |
|---|---|
| CAS number | 7664-93-9 |
| Grade | Reag. Ph Eur,Reag. USP |
| HS Code | 2807 00 00 |
| Quality Segment | MQ200 |
| Applications |
|---|
| Biological Information |
|---|
| Physicochemical Information | |
|---|---|
| Boiling point | 100 °C (1013 hPa) |
| Density | 1.03 g/cm3 (20 °C) |
| pH value | 0.6 (H₂O, 20 °C) |
| Dimensions |
|---|
| Materials Information |
|---|
| Toxicological Information |
|---|
| Safety Information |
|---|
| Product Usage Statements |
|---|
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +15°C to +25°C. |
| Packaging Information |
|---|
| Supplemental Information |
|---|
| Global Trade ITEM Number | |
|---|---|
| Catalogue Number | GTIN |
| 1.09072.1000 | 04022536110332 |
| 1.09072.1003 | 04054839753008 |
| 1.09072.4000 | 04027269029753 |
| 1.09072.4003 | 04054839018763 |
| 1.09072.5000 | 04022536110356 |
| 1.09072.9010 | 04022536110363 |
| 1.09072.9013 | 04054839014246 |
Documentation
硫酸 MSDS
| Title |
|---|
硫酸 Certificates of Analysis
| Product Number | Packaging | Specification | Lot Number |
|---|---|---|---|
| 1.09072.1000 | 塑膠瓶 | PDF Specification Document | |
| 1.09072.1003 | 塑膠瓶 | PDF Specification Document | |
| 1.09072.4000 | 內含PE袋的 Titripac 盒 | PDF Specification Document | |
| 1.09072.4003 | 內含PE袋的 Titripac 盒 | PDF Specification Document | |
| 1.09072.5000 | 塑膠瓶 | PDF Specification Document | |
| 1.09072.9010 | 內含PE袋的 Titripac 盒 | PDF Specification Document | |
| 1.09072.9013 | 內含PE袋的 Titripac 盒 | PDF Specification Document |
Technical Info
| Title |
|---|
| Vitamin B12 (Lactobacillus) Assay Broth, Base, 111988 |
| Vitamin Biotin Assay Broth, 111989 |
| Vitamin Folic Acid Assay Broth, Base, 111990 |
| Vitamin Pantothenic Acid Assay Broth, Base, 111993 |
Data Sheet
| Title |
|---|
| Technical Data Sheet 1.09072 Sulfuric acid volumetric solution according to Reag. Ph. Eur. and Reag. USP |




