Get Your Copy
Neuroscience Biomarker Assays Using Luminex® Technology |
Request Information |

![]() |
![]() |
| Dr. Karen L. Jones | Dr. Anthony Saporita |
| Apo E | sICAM-1 | GDNF |
| Amyloid β40 | sVCAM-1 | sRAGE |
| Amyloid β42 | PAI-1 | S100B |
| Tau | Park7 | AGP |
| Phospho Tau | NGFβ | CP |
| Park5 | NSE | SAP |
| α-MSH | Cortisol | Melatonin |
| Orexin A | Oxytocin | Substance P |
|
Choose Customizable Panels & Premixed Kits – OR – Cell Signaling MAPmates™ Assays.
Design and price your MILLIPLEX® Kits. |